Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (£) | Market price (£) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Suzuki Jimny cabriolet 1.3 | 69 000 | 2003 | Manual | Gasoline | ![]() IRELAND | 3 105
| 5 965 (4) | 16/08/2020 | ||
Suzuki Jimny cabriolet 1.3 | 69 000 | 2003 | Manual | Gasoline | ![]() | 3 105
| 5 965 (4) | 16/08/2020 | + | |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 72 999 | 2006 | Manual | - | ![]() COUNTY ANTRIM BT36 | 2 895 | 3 476 (3) | 05/03/2020 | |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 72 999 | 2006 | Manual | - | ![]() | 2 895 | 3 476 (3) | 05/03/2020 | + |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 89 998 | 2006 | Manual | - | ![]() NORTHUMBERLAND | 2 999 | 3 385 (2) | 05/03/2020 | |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 89 998 | 2006 | Manual | - | ![]() | 2 999 | 3 385 (2) | 05/03/2020 | + |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 74 649 | 2005 | Manual | Gasoline | ![]() GLAMORGAN CF6 | 5 490
| 3 281 (2) | 04/11/2020 | |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 74 649 | 2005 | Manual | Gasoline | ![]() | 5 490
| 3 281 (2) | 04/11/2020 | + |
Suzuki Jimny cabriolet 1.3 | Pro | 119 000 | 2004 | Manual | Gasoline | ![]() TYNE AND WEAR DH3 | 2 700 | 2 029 (3) | 12/12/2020 | |
Suzuki Jimny cabriolet 1.3 | Pro | 119 000 | 2004 | Manual | Gasoline | ![]() | 2 700 | 2 029 (3) | 12/12/2020 | + |
Suzuki Jimny cabriolet 1.3 | 101 999 | 2003 | Manual | Gasoline | ![]() TYNE AND WEAR DH3 | 2 200 | 1 951 (3) | 06/01/2021 | ||
Suzuki Jimny cabriolet 1.3 | 101 999 | 2003 | Manual | Gasoline | ![]() | 2 200 | 1 951 (3) | 06/01/2021 | + | |
Suzuki Jimny cabriolet 1.3 | 66 000 | 2002 | Manual | Gasoline | ![]() NORTH YORKSHIRE BD20 | 2 500 | 2 195 (3) | 20/12/2020 | ||
Suzuki Jimny cabriolet 1.3 | 66 000 | 2002 | Manual | Gasoline | ![]() | 2 500 | 2 195 (3) | 20/12/2020 | + | |
Suzuki Jimny cabriolet 1.3 | 98 405 | 2003 | Manual | Gasoline | ![]() NORTH YORKSHIRE BD20 | 2 550 | 2 072 (4) | 01/01/2021 | ||
Suzuki Jimny cabriolet 1.3 | 98 405 | 2003 | Manual | Gasoline | ![]() | 2 550 | 2 072 (4) | 01/01/2021 | + | |
Suzuki Jimny cabriolet 1.3 | Pro | 66 999 | 2004 | Manual | Gasoline | ![]() BRADFORD BD12 | 3 495 | 2 452 (4) | 12/01/2021 | |
Suzuki Jimny cabriolet 1.3 | Pro | 66 999 | 2004 | Manual | Gasoline | ![]() | 3 495 | 2 452 (4) | 12/01/2021 | + |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 46 000 | 2007 | Manual | - | ![]() WEST YORKSHIRE WF4 | 4 290 | 7 742 (2) | 05/03/2020 | |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 46 000 | 2007 | Manual | - | ![]() | 4 290 | 7 742 (2) | 05/03/2020 | + |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 107 000 | 2006 | Manual | - | ![]() SOMERSET BS5 | 2 999 | 2 859 (2) | 05/03/2020 | |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 107 000 | 2006 | Manual | - | ![]() | 2 999 | 2 859 (2) | 05/03/2020 | + |
Suzuki Jimny cabriolet 1.3 | Pro | 69 000 | 2002 | Manual | - | ![]() SOUTH YORKSHIRE S9 | 2 495 | 2 197 (3) | 05/03/2020 | |
Suzuki Jimny cabriolet 1.3 | Pro | 69 000 | 2002 | Manual | - | ![]() | 2 495 | 2 197 (3) | 05/03/2020 | + |
Suzuki Jimny cabriolet 1.3 | Pro | 46 999 | - | Manual | Gasoline | ![]() GLOUCESTERSHIRE GL56 | 15 995 | 0 (0) | 17/10/2019 | |
Suzuki Jimny cabriolet 1.3 | Pro | 46 999 | - | Manual | Gasoline | ![]() | 15 995 | 0 (0) | 17/10/2019 | + |
Suzuki Jimny cabriolet | Pro | 46 999 | - | Manual | Gasoline | ![]() GLOUCESTERSHIRE GL56 | 15 995 | 0 (0) | 12/12/2019 | |
Suzuki Jimny cabriolet | Pro | 46 999 | - | Manual | Gasoline | ![]() | 15 995 | 0 (0) | 12/12/2019 | + |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 75 000 | 2007 | Manual | Gasoline | ![]() GLOUCESTERSHIRE GL6 | 4 495 | 6 087 (2) | 24/12/2020 | |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 75 000 | 2007 | Manual | Gasoline | ![]() | 4 495 | 6 087 (2) | 24/12/2020 | + |
Suzuki Jimny cabriolet 1.3 | 47 585 | 2000 | Manual | Gasoline | ![]() WILTSHIRE BA12 | 2 800 | 4 951 (2) | 18/01/2021 | ||
Suzuki Jimny cabriolet 1.3 | 47 585 | 2000 | Manual | Gasoline | ![]() | 2 800 | 4 951 (2) | 18/01/2021 | + | |
Suzuki Jimny cabriolet 1.3 | Pro | 46 999 | 2012 | Manual | Gasoline | ![]() LINCOLNSHIRE DN21 | 15 995 | 13 090 (0) | 01/03/2020 | |
Suzuki Jimny cabriolet 1.3 | Pro | 46 999 | 2012 | Manual | Gasoline | ![]() | 15 995 | 13 090 (0) | 01/03/2020 | + |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 34 950 | 2006 | Manual | Gasoline | ![]() HAMPSHIRE SO21 | 4 995 | 4 396 (2) | 05/03/2020 | |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 34 950 | 2006 | Manual | Gasoline | ![]() | 4 995 | 4 396 (2) | 05/03/2020 | + |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 63 000 | 2006 | Manual | Gasoline | ![]() GREATER LONDON UB3 | 4 999 | 3 456 (3) | 06/01/2021 | |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 63 000 | 2006 | Manual | Gasoline | ![]() | 4 999 | 3 456 (3) | 06/01/2021 | + |
Suzuki Jimny cabriolet 1.3 | 75 000 | 2002 | Manual | Gasoline | ![]() GREATER LONDON | 2 995 | 2 216 (4) | 11/11/2020 | ||
Suzuki Jimny cabriolet 1.3 | 75 000 | 2002 | Manual | Gasoline | ![]() | 2 995 | 2 216 (4) | 11/11/2020 | + | |
Suzuki Jimny cabriolet 1.3 | Pro | 76 999 | 2004 | Manual | - | ![]() SURREY GU23 | 2 445 | 2 517 (4) | 05/03/2020 | |
Suzuki Jimny cabriolet 1.3 | Pro | 76 999 | 2004 | Manual | - | ![]() | 2 445 | 2 517 (4) | 05/03/2020 | + |
Suzuki Jimny cabriolet 1.3 | Pro | 63 580 | 2003 | Manual | Gasoline | ![]() FRANCE | 6 204 | 6 247 (3) | 07/01/2021 | |
Suzuki Jimny cabriolet 1.3 | Pro | 63 580 | 2003 | Manual | Gasoline | ![]() | 6 204 | 6 247 (3) | 07/01/2021 | + |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 60 000 | 2005 | Manual | Gasoline | ![]() GREATER LONDON IG3 | 5 980 | 3 433 (2) | 24/12/2020 | |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 60 000 | 2005 | Manual | Gasoline | ![]() | 5 980 | 3 433 (2) | 24/12/2020 | + |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 84 999 | 2001 | Manual | Gasoline | ![]() KENT BR8 | 2 690 | 3 925 (2) | 08/01/2021 | |
Suzuki Jimny cabriolet 1.3 JLX | Pro | 84 999 | 2001 | Manual | Gasoline | ![]() | 2 690 | 3 925 (2) | 08/01/2021 | + |
Suzuki Jimny cabriolet | 83 885 | 2005 | Manual | Gasoline | ![]() FRANCE | 6 213 | 6 065 (3) | 05/01/2021 | ||
Suzuki Jimny cabriolet | 83 885 | 2005 | Manual | Gasoline | ![]() | 6 213 | 6 065 (3) | 05/01/2021 | + |
SuzukiJimny cabriolet1.3
+£ 3 105
original price : £ 3 106
£ 3 105
original price : £ 3 106
suzuki jimny convertible for sale in tipperary for €3499 on donedealDetail16/08/2020
IRELAND- Gasoline
- 69 000 MI
- 2003
- Manual
- -
SuzukiJimny cabriolet1.3JLX
+£ 2 895
£ 2 895
suzuki jimny 1.3 jlx 3dronly 73000 milesDetail05/03/2020
COUNTY ANTRIM- -
- 72 999 MI
- 2006
- Manual
- BT36
SuzukiJimny cabriolet1.3JLX
+£ 2 999
£ 2 999
suzuki jimny 1.3 jlx 3drjust serviced. 4wd or 2wdDetail05/03/2020
NORTHUMBERLAND- -
- 89 998 MI
- 2006
- Manual
- -
SuzukiJimny cabriolet1.3JLX
+£ 5 490
original price : £ 4 990
£ 5 490
original price : £ 4 990
suzuki jimny 1.3 jlx 3dr soft top convertible 83 bhp - 75,000 miles fsh 9 stampsDetail04/11/2020
GLAMORGAN- Gasoline
- 74 649 MI
- 2005
- Manual
- CF6
SuzukiJimny cabriolet1.3
+£ 2 700
£ 2 700
2004 suzuki jimny 1.3 o2 3dr convertible petrol manualDetail12/12/2020
TYNE AND WEAR- Gasoline
- 119 000 MI
- 2004
- Manual
- DH3
SuzukiJimny cabriolet1.3
+£ 2 200
£ 2 200
suzuki, jimny, convertible, 2003, manual, 1298 (cc), 3 doorsDetail06/01/2021
TYNE AND WEAR- Gasoline
- 101 999 MI
- 2003
- Manual
- DH3
SuzukiJimny cabriolet1.3
+£ 2 500
SuzukiJimny cabriolet1.3
+£ 2 550
£ 2 550
suzuki, jimny, convertible, 2003, manual, 1298 (cc), 3 doorsDetail01/01/2021
NORTH YORKSHIRE- Gasoline
- 98 405 MI
- 2003
- Manual
- BD20
SuzukiJimny cabriolet1.3
+£ 3 495
£ 3 495
2004 suzuki jimny 1.3 o2 3dr convertible petrol manualDetail12/01/2021
BRADFORD- Gasoline
- 66 999 MI
- 2004
- Manual
- BD12
SuzukiJimny cabriolet1.3JLX
+£ 4 290
£ 4 290
suzuki jimny 1.3 jlx 3drgreat finance deals availableDetail05/03/2020
WEST YORKSHIRE- -
- 46 000 MI
- 2007
- Manual
- WF4
SuzukiJimny cabriolet1.3JLX
+£ 2 999
£ 2 999
suzuki jimny 1.3 jlx 3dr* serviced *mot'd *guaranteedDetail05/03/2020
SOMERSET- -
- 107 000 MI
- 2006
- Manual
- BS5
SuzukiJimny cabriolet1.3
+£ 2 495
£ 2 495
suzuki jimny 1.3 o2 3dr2 lady owners from newDetail05/03/2020
SOUTH YORKSHIRE- -
- 69 000 MI
- 2002
- Manual
- S9
SuzukiJimny cabriolet1.3
+£ 15 995
£ 15 995
suzuki jimny sz3 pick up truck conversion 2-doorDetail17/10/2019
GLOUCESTERSHIRE- Gasoline
- 46 999 MI
- -
- Manual
- GL56
SuzukiJimny cabriolet
+£ 15 995
SuzukiJimny cabriolet1.3JLX
+£ 4 495
£ 4 495
2007 suzuki jimny 1.3 jlx 3dr convertible petrol manualDetail24/12/2020
GLOUCESTERSHIRE- Gasoline
- 75 000 MI
- 2007
- Manual
- GL6
SuzukiJimny cabriolet1.3
+£ 2 800
£ 2 800
suzuki, jimny, convertible, 2000, manual, 1298 (cc), 3 doorsDetail18/01/2021
WILTSHIRE- Gasoline
- 47 585 MI
- 2000
- Manual
- BA12
SuzukiJimny cabriolet1.3
+£ 15 995
£ 15 995
2012 suzuki jimny 1.3 sz3 pick up truck conversion now sold others availableDetail01/03/2020
LINCOLNSHIRE- Gasoline
- 46 999 MI
- 2012
- Manual
- DN21
SuzukiJimny cabriolet1.3JLX
+£ 4 995
SuzukiJimny cabriolet1.3JLX
+£ 4 999
SuzukiJimny cabriolet1.3
+£ 2 995
SuzukiJimny cabriolet1.3
+£ 2 445
£ 2 445
suzuki jimny 1.3 o2 3dr14 stamps in the s book 2 keysDetail05/03/2020
SURREY- -
- 76 999 MI
- 2004
- Manual
- GU23
SuzukiJimny cabriolet1.3
+£ 6 204
£ 6 204
suzuki jimny cabriolet - cab 1.3i stdDetail07/01/2021
FRANCE- Gasoline
- 63 580 MI
- 2003
- Manual
- 35310
SuzukiJimny cabriolet1.3JLX
+£ 5 980
SuzukiJimny cabriolet1.3JLX
+£ 2 690
SuzukiJimny cabriolet
+£ 6 213