Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (£) | Market price (£) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Smart Fortwo cabrio PRIME | 8 000 | 2018 | Automatic | Electric | ![]() UNITED STATES | 9 919 | 11 609 (4) | 07/01/2021 | ||
Smart Fortwo cabrio PRIME | 8 000 | 2018 | Automatic | Electric | ![]() | 9 919 | 11 609 (4) | 07/01/2021 | + | |
Smart Fortwo cabrio 1.0 PASSION | Pro | 54 064 | 2008 | Automatic | Gasoline | ![]() UNITED STATES | 5 871 | 4 194 (3) | 15/11/2020 | |
Smart Fortwo cabrio 1.0 PASSION | Pro | 54 064 | 2008 | Automatic | Gasoline | ![]() | 5 871 | 4 194 (3) | 15/11/2020 | + |
Smart Fortwo cabrio 1.0 PASSION | Pro | 45 535 | 2008 | Automatic | Gasoline | ![]() UNITED STATES | 4 086 | 4 506 (3) | 27/01/2021 | |
Smart Fortwo cabrio 1.0 PASSION | Pro | 45 535 | 2008 | Automatic | Gasoline | ![]() | 4 086 | 4 506 (3) | 27/01/2021 | + |
Smart Fortwo cabrio Brabus 1.0 PASSION | Pro | 3 077 | 2012 | Automatic | Gasoline | ![]() UNITED STATES | 14 692 | 4 684 (0) | 28/12/2020 | |
Smart Fortwo cabrio Brabus 1.0 PASSION | Pro | 3 077 | 2012 | Automatic | Gasoline | ![]() | 14 692 | 4 684 (0) | 28/12/2020 | + |
Smart Fortwo cabrio 1.0 PASSION | Pro | 59 954 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 4 038
| 4 925 (4) | 25/07/2020 | |
Smart Fortwo cabrio 1.0 PASSION | Pro | 59 954 | 2009 | Automatic | Gasoline | ![]() | 4 038
| 4 925 (4) | 25/07/2020 | + |
Smart Fortwo cabrio 1.0 PASSION | Pro | 79 562 | 2012 | Automatic | Gasoline | ![]() UNITED STATES | 4 372 | 4 391 (2) | 27/08/2020 | |
Smart Fortwo cabrio 1.0 PASSION | Pro | 79 562 | 2012 | Automatic | Gasoline | ![]() | 4 372 | 4 391 (2) | 27/08/2020 | + |
Smart Fortwo cabrio 1.0 PASSION | Pro | 45 670 | 2008 | Manual | Gasoline | ![]() UNITED STATES | 5 070 | 4 735 (2) | 14/12/2020 | |
Smart Fortwo cabrio 1.0 PASSION | Pro | 45 670 | 2008 | Manual | Gasoline | ![]() | 5 070 | 4 735 (2) | 14/12/2020 | + |
Smart Fortwo cabrio PRIME | Pro | 8 264 | 2018 | Automatic | Electric | ![]() UNITED STATES | 9 758
| 11 589 (4) | 22/10/2020 | |
Smart Fortwo cabrio PRIME | Pro | 8 264 | 2018 | Automatic | Electric | ![]() | 9 758
| 11 589 (4) | 22/10/2020 | + |
Smart Fortwo cabrio 1.0 PASSION | Pro | 85 818 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 4 842 | 4 701 (4) | 21/01/2021 | |
Smart Fortwo cabrio 1.0 PASSION | Pro | 85 818 | 2009 | Automatic | Gasoline | ![]() | 4 842 | 4 701 (4) | 21/01/2021 | + |
Smart Fortwo cabrio 1.0 PASSION | Pro | 7 296 | 2009 | Automatic | Gasoline | ![]() UNITED STATES | 6 605
| 6 048 (4) | 25/01/2021 | |
Smart Fortwo cabrio 1.0 PASSION | Pro | 7 296 | 2009 | Automatic | Gasoline | ![]() | 6 605
| 6 048 (4) | 25/01/2021 | + |
Smart Fortwo cabrio 1.0 PASSION | Pro | 29 825 | 2013 | Manual | Gasoline | ![]() CANADA | 7 933 | 5 061 (3) | 01/07/2019 | |
Smart Fortwo cabrio 1.0 PASSION | Pro | 29 825 | 2013 | Manual | Gasoline | ![]() | 7 933 | 5 061 (3) | 01/07/2019 | + |
Smart Fortwo cabrio PASSION | Pro | 29 825 | 2013 | Automatic | Gasoline | ![]() CANADA | 7 933 | 5 164 (3) | 27/05/2020 | |
Smart Fortwo cabrio PASSION | Pro | 29 825 | 2013 | Automatic | Gasoline | ![]() | 7 933 | 5 164 (3) | 27/05/2020 | + |
Smart Fortwo cabrio PURE | Pro | 49 088 | 2005 | - | Diesel | ![]() CANADA | 2 833 | 2 391 (2) | 12/09/2020 | |
Smart Fortwo cabrio PURE | Pro | 49 088 | 2005 | - | Diesel | ![]() | 2 833 | 2 391 (2) | 12/09/2020 | + |
Smart Fortwo cabrio | 45 049 | 2006 | Automatic | Diesel | ![]() CANADA | 4 250 | 3 334 (3) | 16/01/2021 | ||
Smart Fortwo cabrio | 45 049 | 2006 | Automatic | Diesel | ![]() | 4 250 | 3 334 (3) | 16/01/2021 | + | |
Smart Fortwo cabrio 1.0 PASSION | Pro | 75 715 | 2011 | Automatic | Gasoline | ![]() UNITED STATES | 3 523 | 4 967 (2) | 05/12/2020 | |
Smart Fortwo cabrio 1.0 PASSION | Pro | 75 715 | 2011 | Automatic | Gasoline | ![]() | 3 523 | 4 967 (2) | 05/12/2020 | + |
Smart Fortwo cabrio PASSION | Pro | 56 544 | 2011 | Manual | Gasoline | ![]() MEXICO | 4 413 | 4 723 (2) | 04/09/2020 | |
Smart Fortwo cabrio PASSION | Pro | 56 544 | 2011 | Manual | Gasoline | ![]() | 4 413 | 4 723 (2) | 04/09/2020 | + |
Smart Fortwo cabrio PRIME | 4 349 | 2018 | - | - | ![]() MEXICO | 10 097 | 14 739 (2) | 22/09/2020 | ||
Smart Fortwo cabrio PRIME | 4 349 | 2018 | - | - | ![]() | 10 097 | 14 739 (2) | 22/09/2020 | + | |
Smart Fortwo cabrio PASSION | 59 651 | 2009 | Automatic | Gasoline | ![]() MEXICO | 4 297 | 3 984 (2) | 06/11/2020 | ||
Smart Fortwo cabrio PASSION | 59 651 | 2009 | Automatic | Gasoline | ![]() | 4 297 | 3 984 (2) | 06/11/2020 | + | |
Smart Fortwo cabrio PASSION | Pro | 55 302 | 2010 | - | Gasoline | ![]() MEXICO | 4 487 | 4 414 (2) | 07/12/2020 | |
Smart Fortwo cabrio PASSION | Pro | 55 302 | 2010 | - | Gasoline | ![]() | 4 487 | 4 414 (2) | 07/12/2020 | + |
Smart Fortwo cabrio 1.0 PASSION | 27 340 | 2014 | Automatic | Gasoline | ![]() MEXICO | 6 320 | 6 597 (2) | 13/12/2020 | ||
Smart Fortwo cabrio 1.0 PASSION | 27 340 | 2014 | Automatic | Gasoline | ![]() | 6 320 | 6 597 (2) | 13/12/2020 | + | |
Smart Fortwo cabrio | Pro | 30 447 | 2017 | - | Gasoline | ![]() MEXICO | 10 470
| 11 570 (2) | 20/12/2020 | |
Smart Fortwo cabrio | Pro | 30 447 | 2017 | - | Gasoline | ![]() | 10 470
| 11 570 (2) | 20/12/2020 | + |
Smart Fortwo cabrio | Pro | 15 436 | 2017 | - | Gasoline | ![]() MEXICO | 10 470
| 12 285 (2) | 29/12/2020 | |
Smart Fortwo cabrio | Pro | 15 436 | 2017 | - | Gasoline | ![]() | 10 470
| 12 285 (2) | 29/12/2020 | + |
Smart Fortwo cabrio | Pro | 91 962 | 2013 | Automatic | Gasoline | ![]() MEXICO | 4 674 | 4 012 (2) | 13/01/2021 | |
Smart Fortwo cabrio | Pro | 91 962 | 2013 | Automatic | Gasoline | ![]() | 4 674 | 4 012 (2) | 13/01/2021 | + |
Smart Fortwo cabrio PASSION | Pro | 7 642 | 2018 | Automatic | Gasoline | ![]() MEXICO | 10 844 | 14 456 (2) | 19/01/2021 | |
Smart Fortwo cabrio PASSION | Pro | 7 642 | 2018 | Automatic | Gasoline | ![]() | 10 844 | 14 456 (2) | 19/01/2021 | + |
Smart Fortwo cabrio | Pro | 24 711 | 2018 | Automatic | Gasoline | ![]() MEXICO | 10 022 | 13 011 (2) | 20/01/2021 | |
Smart Fortwo cabrio | Pro | 24 711 | 2018 | Automatic | Gasoline | ![]() | 10 022 | 13 011 (2) | 20/01/2021 | + |
SmartFortwo cabrioPASSION
+£ 13 638
original price : £ 14 988
sponsored£ 13 638
original price : £ 14 988
4,3 l/100km (komb.),94 g co2/km (komb.)Detail08/05/2020
GERMANY- Gasoline
- 2 526 MI
- 2019
- Automatic
- 25980
SmartFortwo cabrioPRIME
+£ 9 919
£ 9 919
2018 smart fortwo fortwo electric drive prime convertible coupe 2dDetail07/01/2021
UNITED STATES- Electric
- 8 000 MI
- 2018
- Automatic
- -
SmartFortwo cabrio1.0PASSION
+£ 5 871
SmartFortwo cabrio1.0PASSION
+£ 4 086
SmartFortwo cabrioBrabus1.0PASSION
+£ 14 692
SmartFortwo cabrio1.0PASSION
+£ 4 038
original price : £ 4 405
£ 4 038
original price : £ 4 405
passionDetail25/07/2020
UNITED STATES- Gasoline
- 59 954 MI
- 2009
- Automatic
- 60126
SmartFortwo cabrio1.0PASSION
+£ 4 372
SmartFortwo cabrio1.0PASSION
+£ 5 070
SmartFortwo cabrioPRIME
+£ 9 758
original price : £ 10 746
£ 9 758
original price : £ 10 746
primeDetail22/10/2020
UNITED STATES- Electric
- 8 264 MI
- 2018
- Automatic
- 70506
SmartFortwo cabrio1.0PASSION
+£ 4 842
SmartFortwo cabrio1.0PASSION
+£ 6 605
original price : £ 7 046
£ 6 605
original price : £ 7 046
passionDetail25/01/2021
UNITED STATES- Gasoline
- 7 296 MI
- 2009
- Automatic
- 30318
SmartFortwo cabrio1.0PASSION
+£ 7 933
£ 7 933
véhicule smart car passion convertible 2013 usagé à vendre à x, | 12557347 | auto123Detail01/07/2019
CANADA- Gasoline
- 29 825 MI
- 2013
- Manual
- R2E
SmartFortwo cabrioPASSION
+£ 7 933
£ 7 933
2013 smart car | cars & trucks | winnipeg | kijijiDetail27/05/2020
CANADA- Gasoline
- 29 825 MI
- 2013
- Automatic
- R2E
SmartFortwo cabrioPURE
+£ 2 833
£ 2 833
2005 smart fortwo pure pure | cars & trucks | sarnia | kijijiDetail12/09/2020
CANADA- Diesel
- 49 088 MI
- 2005
- -
- -
SmartFortwo cabrio
+£ 4 250
£ 4 250
rare 2006 smart fortwo desiel convertible - only 72,500 km | cars & trucks | regina | kijiDetail16/01/2021
CANADA- Diesel
- 45 049 MI
- 2006
- Automatic
- S4S
SmartFortwo cabrio1.0PASSION
+£ 3 523
SmartFortwo cabrioPASSION
+£ 4 413
SmartFortwo cabrioPRIME
+£ 10 097
SmartFortwo cabrioPASSION
+£ 4 297
SmartFortwo cabrioPASSION
+£ 4 487
SmartFortwo cabrio1.0PASSION
+£ 6 320
SmartFortwo cabrio
+£ 10 470
original price : £ 9 909
SmartFortwo cabrio
+£ 10 470
original price : £ 10 096
SmartFortwo cabrio
+£ 4 674
SmartFortwo cabrioPASSION
+£ 10 844
£ 10 844
smart fortwo 8.9l passion convertible . atDetail19/01/2021
MEXICO- Gasoline
- 7 642 MI
- 2018
- Automatic
- -
SmartFortwo cabrio
+£ 10 022
£ 10 022
24345 - smart fortwo coupé cabrio passio2018 con garantía atDetail20/01/2021
MEXICO- Gasoline
- 24 711 MI
- 2018
- Automatic
- -
SmartFortwo cabrioPASSION
+£ 13 638
original price : £ 14 988
sponsored£ 13 638
original price : £ 14 988
4,3 l/100km (komb.),94 g co2/km (komb.)Detail08/05/2020
GERMANY- Gasoline
- 2 526 MI
- 2019
- Automatic
- 25980

Good deals
