Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (£) | Market price (£) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Chevrolet S10 V6 4.3 | Pro | 107 254 | 2000 | Automatic | Gasoline | ![]() UNITED STATES | 5 874
| 4 226 (4) | 07/10/2020 | |
Chevrolet S10 V6 4.3 | Pro | 107 254 | 2000 | Automatic | Gasoline | ![]() | 5 874
| 4 226 (4) | 07/10/2020 | + |
Chevrolet S10 LS | Pro | 157 009 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 5 805 | 3 770 (4) | 16/01/2021 | |
Chevrolet S10 LS | Pro | 157 009 | 2003 | Automatic | Gasoline | ![]() | 5 805 | 3 770 (4) | 16/01/2021 | + |
Chevrolet S10 LS | Pro | 139 167 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 8 075 | 3 962 (4) | 06/01/2021 | |
Chevrolet S10 LS | Pro | 139 167 | 2003 | Automatic | Gasoline | ![]() | 8 075 | 3 962 (4) | 06/01/2021 | + |
Chevrolet S10 V6 4.3 | Pro | 139 167 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 8 075 | 3 725 (4) | 07/01/2021 | |
Chevrolet S10 V6 4.3 | Pro | 139 167 | 2003 | Automatic | Gasoline | ![]() | 8 075 | 3 725 (4) | 07/01/2021 | + |
Chevrolet S10 LS | Pro | 77 545 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 7 344 | 5 633 (5) | 08/10/2020 | |
Chevrolet S10 LS | Pro | 77 545 | 2003 | Automatic | Gasoline | ![]() | 7 344 | 5 633 (5) | 08/10/2020 | + |
Chevrolet S10 LS | Pro | 136 279 | 2004 | Automatic | Gasoline | ![]() UNITED STATES | 4 331 | 5 330 (4) | 16/01/2021 | |
Chevrolet S10 LS | Pro | 136 279 | 2004 | Automatic | Gasoline | ![]() | 4 331 | 5 330 (4) | 16/01/2021 | + |
Chevrolet S10 | Pro | 42 903 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 5 874 | 6 268 (4) | 13/01/2021 | |
Chevrolet S10 | Pro | 42 903 | 2003 | Automatic | Gasoline | ![]() | 5 874 | 6 268 (4) | 13/01/2021 | + |
Chevrolet S10 2.2 | Pro | 249 264 | 1997 | Automatic | Gasoline | ![]() UNITED STATES | 1 763 | 1 707 (2) | 11/01/2021 | |
Chevrolet S10 2.2 | Pro | 249 264 | 1997 | Automatic | Gasoline | ![]() | 1 763 | 1 707 (2) | 11/01/2021 | + |
Chevrolet S10 V6 4.3 | Pro | 110 463 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 5 877 | 5 031 (5) | 18/01/2021 | |
Chevrolet S10 V6 4.3 | Pro | 110 463 | 2002 | Automatic | Gasoline | ![]() | 5 877 | 5 031 (5) | 18/01/2021 | + |
Chevrolet S10 | Pro | 124 729 | 2000 | Automatic | Gasoline | ![]() UNITED STATES | 2 935 | 3 339 (4) | 20/06/2020 | |
Chevrolet S10 | Pro | 124 729 | 2000 | Automatic | Gasoline | ![]() | 2 935 | 3 339 (4) | 20/06/2020 | + |
Chevrolet S10 LS | Pro | 66 474 | 2004 | Automatic | Gasoline | ![]() UNITED STATES | 8 081 | 7 529 (4) | 25/06/2020 | |
Chevrolet S10 LS | Pro | 66 474 | 2004 | Automatic | Gasoline | ![]() | 8 081 | 7 529 (4) | 25/06/2020 | + |
Chevrolet S10 LS | Pro | 112 550 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 4 038 | 4 856 (5) | 10/01/2021 | |
Chevrolet S10 LS | Pro | 112 550 | 2002 | Automatic | Gasoline | ![]() | 4 038 | 4 856 (5) | 10/01/2021 | + |
Chevrolet S10 LS | Pro | 195 999 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 5 140 | 3 305 (4) | 05/12/2020 | |
Chevrolet S10 LS | Pro | 195 999 | 2002 | Automatic | Gasoline | ![]() | 5 140 | 3 305 (4) | 05/12/2020 | + |
Chevrolet S10 | Pro | 11 691 | 1986 | Automatic | - | ![]() UNITED STATES | 12 858 | 8 620 (2) | 29/12/2020 | |
Chevrolet S10 | Pro | 11 691 | 1986 | Automatic | - | ![]() | 12 858 | 8 620 (2) | 29/12/2020 | + |
Chevrolet S10 | Pro | 158 166 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 2 935 | 3 505 (4) | 13/12/2020 | |
Chevrolet S10 | Pro | 158 166 | 2003 | Automatic | Gasoline | ![]() | 2 935 | 3 505 (4) | 13/12/2020 | + |
Chevrolet S10 LS | Pro | 142 138 | 1998 | Automatic | Gasoline | ![]() UNITED STATES | 2 256
| 2 875 (2) | 13/10/2020 | |
Chevrolet S10 LS | Pro | 142 138 | 1998 | Automatic | Gasoline | ![]() | 2 256
| 2 875 (2) | 13/10/2020 | + |
Chevrolet S10 V6 4.3 | Pro | 150 949 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 2 641 | 3 541 (4) | 16/01/2021 | |
Chevrolet S10 V6 4.3 | Pro | 150 949 | 2001 | Automatic | Gasoline | ![]() | 2 641 | 3 541 (4) | 16/01/2021 | + |
Chevrolet S10 2.5 | Pro | 111 111 | 1990 | Automatic | Gasoline | ![]() UNITED STATES | 7 348 | 3 924 (0) | 13/09/2019 | |
Chevrolet S10 2.5 | Pro | 111 111 | 1990 | Automatic | Gasoline | ![]() | 7 348 | 3 924 (0) | 13/09/2019 | + |
Chevrolet S10 | Pro | 6 | 1999 | Automatic | - | ![]() UNITED STATES | 0 | 8 623 (4) | 01/05/2020 | |
Chevrolet S10 | Pro | 6 | 1999 | Automatic | - | ![]() | 0 | 8 623 (4) | 01/05/2020 | + |
Chevrolet S10 | Pro | 93 382 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 5 070 | 5 192 (4) | 23/12/2020 | |
Chevrolet S10 | Pro | 93 382 | 2002 | Automatic | Gasoline | ![]() | 5 070 | 5 192 (4) | 23/12/2020 | + |
Chevrolet S10 V6 4.3 | Pro | 150 947 | 1994 | - | Gasoline | ![]() UNITED STATES | 1 466 | 2 510 (3) | 04/11/2020 | |
Chevrolet S10 V6 4.3 | Pro | 150 947 | 1994 | - | Gasoline | ![]() | 1 466 | 2 510 (3) | 04/11/2020 | + |
Chevrolet S10 2.2 | Pro | 128 999 | 1999 | Manual | Gasoline | ![]() UNITED STATES | 5 143 | 2 391 (3) | 17/12/2020 | |
Chevrolet S10 2.2 | Pro | 128 999 | 1999 | Manual | Gasoline | ![]() | 5 143 | 2 391 (3) | 17/12/2020 | + |
Chevrolet S10 LS | Pro | 101 354 | 2000 | Automatic | Gasoline | ![]() UNITED STATES | 3 637
| 4 091 (4) | 22/10/2020 | |
Chevrolet S10 LS | Pro | 101 354 | 2000 | Automatic | Gasoline | ![]() | 3 637
| 4 091 (4) | 22/10/2020 | + |
Chevrolet S10 LS | Pro | 199 350 | 2003 | Manual | Gasoline | ![]() UNITED STATES | 4 034 | 2 659 (2) | 24/05/2019 | |
Chevrolet S10 LS | Pro | 199 350 | 2003 | Manual | Gasoline | ![]() | 4 034 | 2 659 (2) | 24/05/2019 | + |
Chevrolet S10 LS | Pro | 90 088 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 5 142 | 5 311 (4) | 29/11/2020 | |
Chevrolet S10 LS | Pro | 90 088 | 2001 | Automatic | Gasoline | ![]() | 5 142 | 5 311 (4) | 29/11/2020 | + |
ChevroletS10V6 4.3
+£ 5 874
original price : £ 4 772
£ 5 874
original price : £ 4 772
s-10Detail07/10/2020
UNITED STATES- Gasoline
- 107 254 MI
- 2000
- Automatic
- 20152
ChevroletS10LS
+£ 5 805
ChevroletS10LS
+£ 8 075
ChevroletS10V6 4.3
+£ 8 075
ChevroletS10LS
+£ 7 344
ChevroletS10LS
+£ 4 331
ChevroletS10
+£ 5 874
ChevroletS102.2
+£ 1 763
ChevroletS10V6 4.3
+£ 5 877
ChevroletS10
+£ 2 935
ChevroletS10LS
+£ 8 081
ChevroletS10LS
+£ 4 038
ChevroletS10LS
+£ 5 140
ChevroletS10
+£ 12 858
£ 12 858
for sale: 1986 chevrolet s10 in morgantown, pennsylvaniaDetail29/12/2020
UNITED STATES- -
- 11 691 MI
- 1986
- Automatic
- 19543
ChevroletS10
+£ 2 935
ChevroletS10LS
+£ 2 256
original price : £ 2 626
£ 2 256
original price : £ 2 626
1998 chevrolet s-10 lsDetail13/10/2020
UNITED STATES- Gasoline
- 142 138 MI
- 1998
- Automatic
- 19040
ChevroletS10V6 4.3
+£ 2 641
ChevroletS102.5
+£ 7 348
ChevroletS10
+NA
NA
for sale: 1999 chevrolet s10 in bristol, pennsylvaniaDetail01/05/2020
UNITED STATES- -
- 6 MI
- 1999
- Automatic
- 19007
ChevroletS10
+£ 5 070
ChevroletS10V6 4.3
+£ 1 466
ChevroletS102.2
+£ 5 143
ChevroletS10LS
+£ 3 637
original price : £ 4 371
£ 3 637
original price : £ 4 371
2000 chevrolet s-10 lsDetail22/10/2020
UNITED STATES- Gasoline
- 101 354 MI
- 2000
- Automatic
- 18651
ChevroletS10LS
+£ 4 034
ChevroletS10LS
+£ 5 142