Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (£) | Market price (£) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Chevrolet S10 | Pro | 162 999 | 2000 | Automatic | Gasoline | ![]() UNITED STATES | 3 857
| 3 000 (4) | 27/06/2019 | |
Chevrolet S10 | Pro | 162 999 | 2000 | Automatic | Gasoline | ![]() | 3 857
| 3 000 (4) | 27/06/2019 | + |
Chevrolet S10 LS | Pro | 161 173 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 4 772 | 3 609 (4) | 23/01/2021 | |
Chevrolet S10 LS | Pro | 161 173 | 2002 | Automatic | Gasoline | ![]() | 4 772 | 3 609 (4) | 23/01/2021 | + |
Chevrolet S10 | Pro | 109 447 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 3 670 | 4 585 (5) | 05/12/2020 | |
Chevrolet S10 | Pro | 109 447 | 2003 | Automatic | Gasoline | ![]() | 3 670 | 4 585 (5) | 05/12/2020 | + |
Chevrolet S10 LS | Pro | 64 100 | 1998 | Automatic | Gasoline | ![]() UNITED STATES | 4 262 | 3 978 (3) | 24/05/2019 | |
Chevrolet S10 LS | Pro | 64 100 | 1998 | Automatic | Gasoline | ![]() | 4 262 | 3 978 (3) | 24/05/2019 | + |
Chevrolet S10 2.2 | Pro | 180 069 | 2000 | Automatic | Gasoline | ![]() UNITED STATES | 3 300 | 2 661 (3) | 23/01/2021 | |
Chevrolet S10 2.2 | Pro | 180 069 | 2000 | Automatic | Gasoline | ![]() | 3 300 | 2 661 (3) | 23/01/2021 | + |
Chevrolet S10 LS | Pro | 180 069 | 2000 | Automatic | Gasoline | ![]() UNITED STATES | 3 300 | 3 097 (4) | 23/01/2021 | |
Chevrolet S10 LS | Pro | 180 069 | 2000 | Automatic | Gasoline | ![]() | 3 300 | 3 097 (4) | 23/01/2021 | + |
Chevrolet S10 LS | Pro | 185 189 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 7 344 | 3 440 (4) | 16/01/2021 | |
Chevrolet S10 LS | Pro | 185 189 | 2003 | Automatic | Gasoline | ![]() | 7 344 | 3 440 (4) | 16/01/2021 | + |
Chevrolet S10 2.2 | Pro | 148 187 | 2001 | - | Ethanol | ![]() UNITED STATES | 2 204 | 2 663 (3) | 22/01/2021 | |
Chevrolet S10 2.2 | Pro | 148 187 | 2001 | - | Ethanol | ![]() | 2 204 | 2 663 (3) | 22/01/2021 | + |
Chevrolet S10 V6 4.3 | Pro | - | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 3 672 | 4 330 (0) | 19/01/2021 | |
Chevrolet S10 V6 4.3 | Pro | - | 2001 | Automatic | Gasoline | ![]() | 3 672 | 4 330 (0) | 19/01/2021 | + |
Chevrolet S10 LS | Pro | 152 106 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 5 140 | 3 827 (4) | 02/06/2020 | |
Chevrolet S10 LS | Pro | 152 106 | 2003 | Automatic | Gasoline | ![]() | 5 140 | 3 827 (4) | 02/06/2020 | + |
Chevrolet S10 LS | Pro | 177 041 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 4 408 | 3 547 (4) | 01/01/2021 | |
Chevrolet S10 LS | Pro | 177 041 | 2003 | Automatic | Gasoline | ![]() | 4 408 | 3 547 (4) | 01/01/2021 | + |
Chevrolet S10 | Pro | 100 | 1989 | Automatic | Gasoline | ![]() UNITED STATES | 14 695 | 9 313 (2) | 24/05/2019 | |
Chevrolet S10 | Pro | 100 | 1989 | Automatic | Gasoline | ![]() | 14 695 | 9 313 (2) | 24/05/2019 | + |
Chevrolet S10 PREMIUM | Pro | 2 525 | 1986 | Automatic | Gasoline | ![]() UNITED STATES | 17 662 | 7 505 (2) | 10/05/2020 | |
Chevrolet S10 PREMIUM | Pro | 2 525 | 1986 | Automatic | Gasoline | ![]() | 17 662 | 7 505 (2) | 10/05/2020 | + |
Chevrolet S10 LS | Pro | 134 999 | 1998 | Manual | Gasoline | ![]() UNITED STATES | 4 326
| 2 852 (3) | 25/12/2020 | |
Chevrolet S10 LS | Pro | 134 999 | 1998 | Manual | Gasoline | ![]() | 4 326
| 2 852 (3) | 25/12/2020 | + |
Chevrolet S10 V6 4.3 | Pro | 215 928 | 2002 | Automatic | Gasoline | ![]() UNITED STATES | 2 568 | 3 026 (2) | 22/01/2021 | |
Chevrolet S10 V6 4.3 | Pro | 215 928 | 2002 | Automatic | Gasoline | ![]() | 2 568 | 3 026 (2) | 22/01/2021 | + |
Chevrolet S10 | Pro | 173 939 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 4 041 | 3 250 (4) | 06/01/2021 | |
Chevrolet S10 | Pro | 173 939 | 2001 | Automatic | Gasoline | ![]() | 4 041 | 3 250 (4) | 06/01/2021 | + |
Chevrolet S10 LS | Pro | 50 930 | 2004 | Automatic | Gasoline | ![]() UNITED STATES | 8 046 | 7 610 (4) | 24/01/2021 | |
Chevrolet S10 LS | Pro | 50 930 | 2004 | Automatic | Gasoline | ![]() | 8 046 | 7 610 (4) | 24/01/2021 | + |
Chevrolet S10 LS | Pro | 136 558 | 1999 | Automatic | Gasoline | ![]() UNITED STATES | 2 421 | 3 037 (4) | 14/09/2020 | |
Chevrolet S10 LS | Pro | 136 558 | 1999 | Automatic | Gasoline | ![]() | 2 421 | 3 037 (4) | 14/09/2020 | + |
Chevrolet S10 LS | Pro | 170 732 | 2003 | Automatic | Gasoline | ![]() UNITED STATES | 5 874 | 3 612 (4) | 22/08/2019 | |
Chevrolet S10 LS | Pro | 170 732 | 2003 | Automatic | Gasoline | ![]() | 5 874 | 3 612 (4) | 22/08/2019 | + |
Chevrolet S10 LS | Pro | 115 025 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 5 874 | 4 498 (4) | 16/07/2020 | |
Chevrolet S10 LS | Pro | 115 025 | 2001 | Automatic | Gasoline | ![]() | 5 874 | 4 498 (4) | 16/07/2020 | + |
Chevrolet S10 LS | Pro | 134 569 | 1999 | Automatic | Gasoline | ![]() UNITED STATES | 4 405 | 3 059 (4) | 12/08/2020 | |
Chevrolet S10 LS | Pro | 134 569 | 1999 | Automatic | Gasoline | ![]() | 4 405 | 3 059 (4) | 12/08/2020 | + |
Chevrolet S10 2.2 | Pro | 148 782 | 2000 | Automatic | Gasoline | ![]() UNITED STATES | 2 866 | 2 465 (4) | 17/01/2021 | |
Chevrolet S10 2.2 | Pro | 148 782 | 2000 | Automatic | Gasoline | ![]() | 2 866 | 2 465 (4) | 17/01/2021 | + |
Chevrolet S10 LS | Pro | 177 871 | 1999 | Automatic | Gasoline | ![]() UNITED STATES | 2 924 | 2 689 (4) | 29/12/2020 | |
Chevrolet S10 LS | Pro | 177 871 | 1999 | Automatic | Gasoline | ![]() | 2 924 | 2 689 (4) | 29/12/2020 | + |
Chevrolet S10 LS | Pro | 184 375 | 1998 | - | Gasoline | ![]() UNITED STATES | 2 424 | 2 634 (4) | 01/01/2021 | |
Chevrolet S10 LS | Pro | 184 375 | 1998 | - | Gasoline | ![]() | 2 424 | 2 634 (4) | 01/01/2021 | + |
Chevrolet S10 V6 4.3 | Pro | 109 537 | 2001 | Automatic | Gasoline | ![]() UNITED STATES | 5 070 | 4 697 (4) | 20/10/2020 | |
Chevrolet S10 V6 4.3 | Pro | 109 537 | 2001 | Automatic | Gasoline | ![]() | 5 070 | 4 697 (4) | 20/10/2020 | + |
ChevroletS10
+£ 3 857
original price : £ 4 407
£ 3 857
original price : £ 4 407
2000 chevrolet s-10Detail27/06/2019
UNITED STATES- Gasoline
- 162 999 MI
- 2000
- Automatic
- 67010
ChevroletS10LS
+£ 4 772
ChevroletS10
+£ 3 670
ChevroletS10LS
+£ 4 262
ChevroletS102.2
+£ 3 300
ChevroletS10LS
+£ 3 300
ChevroletS10LS
+£ 7 344
ChevroletS102.2
+£ 2 204
ChevroletS10V6 4.3
+£ 3 672
ChevroletS10LS
+£ 5 140
ChevroletS10LS
+£ 4 408
ChevroletS10
+£ 14 695
ChevroletS10PREMIUM
+£ 17 662
ChevroletS10LS
+£ 4 326
original price : £ 4 037
£ 4 326
original price : £ 4 037
1998 chevrolet s-10 lsDetail25/12/2020
UNITED STATES- Gasoline
- 134 999 MI
- 1998
- Manual
- -
ChevroletS10V6 4.3
+£ 2 568
£ 2 568
2002 s-10 3dr extended cab 4x4Detail22/01/2021
UNITED STATES- Gasoline
- 215 928 MI
- 2002
- Automatic
- -
ChevroletS10
+£ 4 041
ChevroletS10LS
+£ 8 046
ChevroletS10LS
+£ 2 421
ChevroletS10LS
+£ 5 874
ChevroletS10LS
+£ 5 874
ChevroletS10LS
+£ 4 405
ChevroletS102.2
+£ 2 866
ChevroletS10LS
+£ 2 924
ChevroletS10LS
+£ 2 424
ChevroletS10V6 4.3
+£ 5 070