Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (£) | Market price (£) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Renault Scenic | Pro | 62 137 | 2006 | - | Gasoline | ![]() MEXICO | 1 812 | 2 471 (2) | 12/11/2020 | |
Renault Scenic | Pro | 62 137 | 2006 | - | Gasoline | ![]() | 1 812 | 2 471 (2) | 12/11/2020 | + |
Renault Scenic 2.0 EXPRESSION | 83 885 | 2007 | Automatic | Gasoline | ![]() MEXICO | 2 465 | 2 403 (2) | 23/11/2020 | ||
Renault Scenic 2.0 EXPRESSION | 83 885 | 2007 | Automatic | Gasoline | ![]() | 2 465 | 2 403 (2) | 23/11/2020 | + | |
Renault Scenic | 93 205 | 2003 | - | Gasoline | ![]() MEXICO | 1 341 | 1 480 (2) | 24/11/2020 | ||
Renault Scenic | 93 205 | 2003 | - | Gasoline | ![]() | 1 341 | 1 480 (2) | 24/11/2020 | + | |
Renault Scenic | 68 350 | 2005 | Automatic | Gasoline | ![]() MEXICO | 1 559 | 2 051 (2) | 10/12/2020 | ||
Renault Scenic | 68 350 | 2005 | Automatic | Gasoline | ![]() | 1 559 | 2 051 (2) | 10/12/2020 | + | |
Renault Scenic 2.0 AUTHENTIQUE | 134 526 | 2002 | Automatic | Gasoline | ![]() MEXICO | 1 522 | 888 (2) | 12/12/2020 | ||
Renault Scenic 2.0 AUTHENTIQUE | 134 526 | 2002 | Automatic | Gasoline | ![]() | 1 522 | 888 (2) | 12/12/2020 | + | |
Renault Scenic | 62 137 | 2005 | - | Gasoline | ![]() MEXICO | 2 356 | 2 111 (2) | 12/12/2020 | ||
Renault Scenic | 62 137 | 2005 | - | Gasoline | ![]() | 2 356 | 2 111 (2) | 12/12/2020 | + | |
Renault Scenic 2.0 AUTHENTIQUE | 31 068 | 2002 | Automatic | Gasoline | ![]() MEXICO | 1 450
| 1 945 (2) | 22/12/2020 | ||
Renault Scenic 2.0 AUTHENTIQUE | 31 068 | 2002 | Automatic | Gasoline | ![]() | 1 450
| 1 945 (2) | 22/12/2020 | + | |
Renault Scenic | 77 050 | 2003 | - | Gasoline | ![]() MEXICO | 1 341 | 1 663 (2) | 24/12/2020 | ||
Renault Scenic | 77 050 | 2003 | - | Gasoline | ![]() | 1 341 | 1 663 (2) | 24/12/2020 | + | |
Renault Scenic 2.0 EXPRESSION | 66 064 | 2007 | Automatic | Gasoline | ![]() MEXICO | 2 247 | 2 629 (2) | 06/01/2021 | ||
Renault Scenic 2.0 EXPRESSION | 66 064 | 2007 | Automatic | Gasoline | ![]() | 2 247 | 2 629 (2) | 06/01/2021 | + | |
Renault Scenic | 77 050 | 2005 | Automatic | Gasoline | ![]() MEXICO | 1 269 | 1 990 (2) | 16/01/2021 | ||
Renault Scenic | 77 050 | 2005 | Automatic | Gasoline | ![]() | 1 269 | 1 990 (2) | 16/01/2021 | + | |
Renault Scenic DYNAMIQUE | 76 752 | 2006 | Manual | Diesel | ![]() CANADA | 3 287 | 3 222 (0) | 05/12/2020 | ||
Renault Scenic DYNAMIQUE | 76 752 | 2006 | Manual | Diesel | ![]() | 3 287 | 3 222 (0) | 05/12/2020 | + | |
Renault Scenic | 149 129 | 2001 | Manual | Diesel | ![]() FRANCE | 355 | 847 (4) | 27/12/2020 | ||
Renault Scenic | 149 129 | 2001 | Manual | Diesel | ![]() | 355 | 847 (4) | 27/12/2020 | + | |
Renault Scenic | 155 342 | 2009 | Manual | Diesel | ![]() FRANCE | 1 598 | 2 361 (4) | 01/12/2020 | ||
Renault Scenic | 155 342 | 2009 | Manual | Diesel | ![]() | 1 598 | 2 361 (4) | 01/12/2020 | + | |
Renault Scenic | 196 353 | 2003 | Manual | Diesel | ![]() FRANCE | 444 | 867 (4) | 02/09/2020 | ||
Renault Scenic | 196 353 | 2003 | Manual | Diesel | ![]() | 444 | 867 (4) | 02/09/2020 | + | |
Renault Scenic 2.0 | 156 585 | 2006 | Manual | Diesel | ![]() FRANCE | 1 331 | 1 776 (4) | 19/11/2020 | ||
Renault Scenic 2.0 | 156 585 | 2006 | Manual | Diesel | ![]() | 1 331 | 1 776 (4) | 19/11/2020 | + | |
Renault Scenic 1.5 INTENS | Pro | 4 847 | 2020 | Automatic | Diesel | ![]() FRANCE | 21 788 | 21 978 (3) | 30/11/2020 | |
Renault Scenic 1.5 INTENS | Pro | 4 847 | 2020 | Automatic | Diesel | ![]() | 21 788 | 21 978 (3) | 30/11/2020 | + |
Renault Grand scenic 1.5 INTENS | Pro | 31 420 | 2017 | Automatic | Diesel | ![]() FRANCE | 16 818 | 15 854 (5) | 16/12/2020 | |
Renault Grand scenic 1.5 INTENS | Pro | 31 420 | 2017 | Automatic | Diesel | ![]() | 16 818 | 15 854 (5) | 16/12/2020 | + |
Renault Scenic 1.5 | 84 029 | 2006 | Manual | Diesel | ![]() FRANCE | 1 331 | 2 490 (5) | 04/12/2020 | ||
Renault Scenic 1.5 | 84 029 | 2006 | Manual | Diesel | ![]() | 1 331 | 2 490 (5) | 04/12/2020 | + | |
Renault Scenic 1.9 | 78 914 | 2010 | Manual | Diesel | ![]() FRANCE | 2 663 | 5 247 (5) | 04/01/2021 | ||
Renault Scenic 1.9 | 78 914 | 2010 | Manual | Diesel | ![]() | 2 663 | 5 247 (5) | 04/01/2021 | + | |
Renault Scenic | 142 915 | 2000 | Manual | Gasoline | ![]() FRANCE | 266
| 767 (4) | 04/06/2020 | ||
Renault Scenic | 142 915 | 2000 | Manual | Gasoline | ![]() | 266
| 767 (4) | 04/06/2020 | + | |
Renault Scenic | 124 274 | 1997 | Manual | Diesel | ![]() FRANCE | 355 | 637 (5) | 23/12/2020 | ||
Renault Scenic | 124 274 | 1997 | Manual | Diesel | ![]() | 355 | 637 (5) | 23/12/2020 | + | |
Renault Scenic | 105 633 | 2008 | Manual | Diesel | ![]() FRANCE | 2 884 | 2 435 (5) | 14/01/2021 | ||
Renault Scenic | 105 633 | 2008 | Manual | Diesel | ![]() | 2 884 | 2 435 (5) | 14/01/2021 | + | |
Renault Scenic | 111 846 | 2007 | Manual | Gasoline | ![]() FRANCE | 1 331 | 1 903 (5) | 12/01/2021 | ||
Renault Scenic | 111 846 | 2007 | Manual | Gasoline | ![]() | 1 331 | 1 903 (5) | 12/01/2021 | + | |
Renault Scenic | 206 295 | 2008 | Manual | Diesel | ![]() FRANCE | 1 775 | 1 363 (4) | 11/01/2021 | ||
Renault Scenic | 206 295 | 2008 | Manual | Diesel | ![]() | 1 775 | 1 363 (4) | 11/01/2021 | + | |
Renault Scenic | Pro | 75 185 | 2008 | Automatic | Gasoline | ![]() COLOMBIE | 5 108
| 3 868 (4) | 24/10/2020 | |
Renault Scenic | Pro | 75 185 | 2008 | Automatic | Gasoline | ![]() | 5 108
| 3 868 (4) | 24/10/2020 | + |
RenaultGrand scenic1.2BOSE
+£ 11 174
original price : £ 12 008
sponsored£ 11 174
original price : £ 12 008
6,5 l/100km (komb.),154 g co2/km (komb.)Detail14/08/2020
GERMANY- Gasoline
- 49 243 MI
- 2016
- Manual
- 24837
RenaultScenic
+£ 1 812
RenaultScenic2.0EXPRESSION
+£ 2 465
RenaultScenic
+£ 1 341
RenaultScenic
+£ 1 559
RenaultScenic2.0AUTHENTIQUE
+£ 1 522
RenaultScenic
+£ 2 356
RenaultScenic2.0AUTHENTIQUE
+£ 1 450
original price : £ 1 630
£ 1 450
original price : £ 1 630
renault scénic 2.0 authentique atDetail22/12/2020
MEXICO- Gasoline
- 31 068 MI
- 2002
- Automatic
- -
RenaultScenic
+£ 1 341
RenaultScenic2.0EXPRESSION
+£ 2 247
RenaultScenic
+£ 1 269
RenaultScenicDYNAMIQUE
+£ 3 287
£ 3 287
renault scenic dynamique | cars & trucks | city of montréal | kijijiDetail05/12/2020
CANADA- Diesel
- 76 752 MI
- 2006
- Manual
- H4X
RenaultScenic
+£ 355
RenaultScenic
+£ 1 598
RenaultScenic
+£ 444
RenaultScenic2.0
+£ 1 331
RenaultScenic1.5INTENS
+£ 21 788
£ 21 788
renault scenic 1.5 dci 110ch energy intens edcDetail30/11/2020
FRANCE- Diesel
- 4 847 MI
- 2020
- Automatic
- 97122
RenaultGrand scenic1.5INTENS
+£ 16 818
£ 16 818
renault grand scenic 1.5 dci 110ch energy intens eDetail16/12/2020
FRANCE- Diesel
- 31 420 MI
- 2017
- Automatic
- 97122
RenaultScenic1.5
+£ 1 331
RenaultScenic1.9
+£ 2 663
RenaultScenic
+£ 266
original price : £ 311
£ 266
original price : £ 311
scénic 1 pour mécano ou casse-autoDetail04/06/2020
FRANCE- Gasoline
- 142 915 MI
- 2000
- Manual
- 97180
RenaultScenic
+£ 355
RenaultScenic
+£ 2 884
RenaultScenic
+£ 1 331
RenaultScenic
+£ 1 775
RenaultScenic
+£ 5 108
original price : £ 5 128
RenaultGrand scenic1.2BOSE
+£ 11 174
original price : £ 12 008
sponsored£ 11 174
original price : £ 12 008
6,5 l/100km (komb.),154 g co2/km (komb.)Detail14/08/2020
GERMANY- Gasoline
- 49 243 MI
- 2016
- Manual
- 24837

Good deals
