Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (£) | Market price (£) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Bristol 407 | Pro | 98 036 | 1961 | Manual | Gasoline | ![]() UNITED STATES | 99 726
| 0 (0) | 17/10/2020 | |
Bristol 407 | Pro | 98 036 | 1961 | Manual | Gasoline | ![]() | 99 726
| 0 (0) | 17/10/2020 | + |
Peugeot 407 V6 3.0 EXECUTIVE | 74 564 | 2006 | Automatic | Gasoline | ![]() MEXICO | 2 120 | 3 026 (2) | 24/11/2020 | ||
Peugeot 407 V6 3.0 EXECUTIVE | 74 564 | 2006 | Automatic | Gasoline | ![]() | 2 120 | 3 026 (2) | 24/11/2020 | + | |
Peugeot 407 V6 3.0 SPORT | 62 362 | 2007 | Automatic | Gasoline | ![]() MEXICO | 2 537 | 3 558 (2) | 03/12/2020 | ||
Peugeot 407 V6 3.0 SPORT | 62 362 | 2007 | Automatic | Gasoline | ![]() | 2 537 | 3 558 (2) | 03/12/2020 | + | |
Peugeot 407 V6 3.0 EXECUTIVE | 54 028 | 2006 | Automatic | Gasoline | ![]() MEXICO | 2 175 | 3 591 (2) | 05/12/2020 | ||
Peugeot 407 V6 3.0 EXECUTIVE | 54 028 | 2006 | Automatic | Gasoline | ![]() | 2 175 | 3 591 (2) | 05/12/2020 | + | |
Peugeot 407 SPORT | 43 495 | 2007 | - | Gasoline | ![]() MEXICO | 2 247 | 4 007 (2) | 03/01/2021 | ||
Peugeot 407 SPORT | 43 495 | 2007 | - | Gasoline | ![]() | 2 247 | 4 007 (2) | 03/01/2021 | + | |
Peugeot 407 2.2 SPORT | 88 856 | 2007 | Automatic | Gasoline | ![]() MEXICO | 2 610 | 2 900 (2) | 18/01/2021 | ||
Peugeot 407 2.2 SPORT | 88 856 | 2007 | Automatic | Gasoline | ![]() | 2 610 | 2 900 (2) | 18/01/2021 | + | |
Peugeot 407 sw 2.0 | 111 846 | 2005 | Manual | Gasoline | ![]() FRANCE | 2 219 | 2 577 (4) | 02/10/2020 | ||
Peugeot 407 sw 2.0 | 111 846 | 2005 | Manual | Gasoline | ![]() | 2 219 | 2 577 (4) | 02/10/2020 | + | |
Peugeot 407 1.6 | 76 428 | 2007 | Manual | Diesel | ![]() FRANCE | 3 106 | 3 424 (5) | 07/12/2020 | ||
Peugeot 407 1.6 | 76 428 | 2007 | Manual | Diesel | ![]() | 3 106 | 3 424 (5) | 07/12/2020 | + | |
Peugeot 407 1.6 | 91 341 | 2007 | Manual | Diesel | ![]() FRANCE | 2 840 | 2 861 (5) | 24/12/2020 | ||
Peugeot 407 1.6 | 91 341 | 2007 | Manual | Diesel | ![]() | 2 840 | 2 861 (5) | 24/12/2020 | + | |
Peugeot 407 | Pro | 50 952 | 2009 | Manual | Gasoline | ![]() FRANCE | 2 654 | 4 304 (2) | 13/01/2021 | |
Peugeot 407 | Pro | 50 952 | 2009 | Manual | Gasoline | ![]() | 2 654 | 4 304 (2) | 13/01/2021 | + |
Peugeot 407 | 118 171 | 2005 | Manual | Diesel | ![]() FRANCE | 3 994 | 2 135 (5) | 18/01/2021 | ||
Peugeot 407 | 118 171 | 2005 | Manual | Diesel | ![]() | 3 994 | 2 135 (5) | 18/01/2021 | + | |
Peugeot 407 sw CONFORT PACK | 35 282 | 2007 | Manual | Gasoline | ![]() FRANCE | 5 325 | 4 614 (2) | 24/12/2020 | ||
Peugeot 407 sw CONFORT PACK | 35 282 | 2007 | Manual | Gasoline | ![]() | 5 325 | 4 614 (2) | 24/12/2020 | + | |
Peugeot 407 | 68 350 | 2006 | Automatic | Gasoline | ![]() FRANCE | 2 663
| 3 990 (5) | 25/10/2020 | ||
Peugeot 407 | 68 350 | 2006 | Automatic | Gasoline | ![]() | 2 663
| 3 990 (5) | 25/10/2020 | + | |
Peugeot 407 | 81 088 | 2007 | Manual | Gasoline | ![]() COLOMBIE | 5 583 | 3 028 (2) | 07/01/2021 | ||
Peugeot 407 | 81 088 | 2007 | Manual | Gasoline | ![]() | 5 583 | 3 028 (2) | 07/01/2021 | + | |
Peugeot 407 | 59 651 | 2006 | Automatic | Gasoline | ![]() COLOMBIE | 5 790 | 3 462 (2) | 18/01/2021 | ||
Peugeot 407 | 59 651 | 2006 | Automatic | Gasoline | ![]() | 5 790 | 3 462 (2) | 18/01/2021 | + | |
Peugeot 407 | 67 729 | 2010 | Manual | Diesel | ![]() FRANCE | 4 438 | 4 590 (5) | 22/10/2020 | ||
Peugeot 407 | 67 729 | 2010 | Manual | Diesel | ![]() | 4 438 | 4 590 (5) | 22/10/2020 | + | |
Peugeot 407 2.0 | Pro | 24 233 | 2008 | Automatic | Gasoline | ![]() PEROU | 6 245 | 5 037 (2) | 18/05/2020 | |
Peugeot 407 2.0 | Pro | 24 233 | 2008 | Automatic | Gasoline | ![]() | 6 245 | 5 037 (2) | 18/05/2020 | + |
Peugeot 407 2.0 | 91 341 | 2006 | Automatic | - | ![]() PEROU | 4 629 | 2 888 (4) | 20/11/2020 | ||
Peugeot 407 2.0 | 91 341 | 2006 | Automatic | - | ![]() | 4 629 | 2 888 (4) | 20/11/2020 | + | |
Peugeot 407 1.6 | 81 999 | 2007 | Manual | Diesel | ![]() COUNTY LONDONDERRY BT47 | 1 500
| 1 291 (5) | 10/11/2020 | ||
Peugeot 407 1.6 | 81 999 | 2007 | Manual | Diesel | ![]() | 1 500
| 1 291 (5) | 10/11/2020 | + | |
Peugeot 407 2.0 | 133 000 | 2007 | Automatic | Diesel | ![]() COUNTY LONDONDERRY BT47 | 1 000 | 1 077 (3) | 15/01/2021 | ||
Peugeot 407 2.0 | 133 000 | 2007 | Automatic | Diesel | ![]() | 1 000 | 1 077 (3) | 15/01/2021 | + | |
Peugeot 407 1.6 ST | Pro | 172 995 | 2007 | Manual | Diesel | ![]() IRELAND | 2 880 | 1 576 (3) | 28/06/2019 | |
Peugeot 407 1.6 ST | Pro | 172 995 | 2007 | Manual | Diesel | ![]() | 2 880 | 1 576 (3) | 28/06/2019 | + |
Peugeot 407 1.6 | 109 361 | 2009 | Manual | Gasoline | ![]() IRELAND | 2 884
| 2 926 (2) | 05/09/2019 | ||
Peugeot 407 1.6 | 109 361 | 2009 | Manual | Gasoline | ![]() | 2 884
| 2 926 (2) | 05/09/2019 | + | |
Peugeot 407 1.6 | Pro | 127 338 | 2009 | Manual | Diesel | ![]() IRELAND | 2 658 | 1 995 (4) | 07/03/2020 | |
Peugeot 407 1.6 | Pro | 127 338 | 2009 | Manual | Diesel | ![]() | 2 658 | 1 995 (4) | 07/03/2020 | + |
Peugeot 407 2.0 | Pro | 155 316 | 2007 | Manual | Gasoline | ![]() IRELAND | 1 553 | 1 624 (2) | 14/05/2020 | |
Peugeot 407 2.0 | Pro | 155 316 | 2007 | Manual | Gasoline | ![]() | 1 553 | 1 624 (2) | 14/05/2020 | + |
Peugeot 407 2.0 SPORT | Pro | 155 315 | 2007 | Manual | Diesel | ![]() IRELAND | 1 553 | 1 896 (3) | 30/05/2020 | |
Peugeot 407 2.0 SPORT | Pro | 155 315 | 2007 | Manual | Diesel | ![]() | 1 553 | 1 896 (3) | 30/05/2020 | + |
Bristol407
+£ 99 726
original price : £ 94 632
£ 99 726
original price : £ 94 632
1961 bristol 407Detail17/10/2020
UNITED STATES- Gasoline
- 98 036 MI
- 1961
- Manual
- -
Peugeot407V6 3.0EXECUTIVE
+£ 2 120
Peugeot407V6 3.0SPORT
+£ 2 537
Peugeot407V6 3.0EXECUTIVE
+£ 2 175
Peugeot407SPORT
+£ 2 247
Peugeot4072.2SPORT
+£ 2 610
Peugeot407 sw2.0
+£ 2 219
Peugeot4071.6
+£ 3 106
Peugeot4071.6
+£ 2 840
Peugeot407
+£ 2 654
Peugeot407
+£ 3 994
Peugeot407 swCONFORT PACK
+£ 5 325
£ 5 325
peugeot 407 sw1.8 16v 125 confort packDetail24/12/2020
FRANCE- Gasoline
- 35 282 MI
- 2007
- Manual
- 97224
Peugeot407
+£ 2 663
original price : £ 4 438
£ 2 663
original price : £ 4 438
vends peugeot bon moteurDetail25/10/2020
FRANCE- Gasoline
- 68 350 MI
- 2006
- Automatic
- 97229
Peugeot407
+£ 5 583
Peugeot407
+£ 5 790
Peugeot407
+£ 4 438
Peugeot4072.0
+£ 6 245
£ 6 245
peugeot 407 2008 sedán en san borja, lima-comprar usado en todo autosDetail18/05/2020
PEROU- Gasoline
- 24 233 MI
- 2008
- Automatic
- -
Peugeot4072.0
+£ 4 629
£ 4 629
peugeot 407 2006 - 1575898 | autos usados | neoautoDetail20/11/2020
PEROU- -
- 91 341 MI
- 2006
- Automatic
- -
Peugeot4071.6
+£ 1 500
original price : £ 1 700
£ 1 500
original price : £ 1 700
pegeout 407 1.6hdi 2007Detail10/11/2020
COUNTY LONDONDERRY- Diesel
- 81 999 MI
- 2007
- Manual
- BT47
Peugeot4072.0
+£ 1 000
Peugeot4071.6ST
+£ 2 880
£ 2 880
2007 peugeot 407 1.6 hdi st, price: €3,245 1.6 diesel for sale in cork on carsireland.ieDetail28/06/2019
IRELAND- Diesel
- 172 995 MI
- 2007
- Manual
- -
Peugeot4071.6
+£ 2 884
original price : £ 3 328
£ 2 884
original price : £ 3 328
peugeot 407 1.6 hdi ultra for sale in kerry for €3250 on donedealDetail05/09/2019
IRELAND- Gasoline
- 109 361 MI
- 2009
- Manual
- -
Peugeot4071.6
+£ 2 658
£ 2 658
2009 peugeot 407 1.6 hdi ultra 4dr, price: €2,995 1.6 diesel for sale in waterford on carsDetail07/03/2020
IRELAND- Diesel
- 127 338 MI
- 2009
- Manual
- -
Peugeot4072.0
+£ 1 553
£ 1 553
peugeot 407, 2007 tax 02/21 for sale in dublin for €1750 on donedealDetail14/05/2020
IRELAND- Gasoline
- 155 316 MI
- 2007
- Manual
- -
Peugeot4072.0SPORT
+£ 1 553
£ 1 553
2007 peugeot 407 2.0 hdi st sport, price: €1,750 2.0 diesel for sale in dublin on carsirelDetail30/05/2020
IRELAND- Diesel
- 155 315 MI
- 2007
- Manual
- -