Results
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (£) | Market price (£) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Renault Estafette | 4 439 | 1978 | Manual | - | ![]() CITY OF BRISTOL (B) BS0 | 12 000 | 7 617 (2) | 05/11/2019 | ||
Renault Estafette | 4 439 | 1978 | Manual | - | ![]() | 12 000 | 7 617 (2) | 05/11/2019 | + | |
Renault Estafette | - | - | - | - | ![]() PORTUGAL | 7 670
| 0 (0) | 17/08/2019 | ||
Renault Estafette | - | - | - | - | ![]() | 7 670
| 0 (0) | 17/08/2019 | + | |
Renault Estafette Alouette | 58 037 | 1977 | Manual | Gasoline | ![]() FRANCE | 5 966 | 6 944 (0) | 19/11/2019 | ||
Renault Estafette Alouette | 58 037 | 1977 | Manual | Gasoline | ![]() | 5 966 | 6 944 (0) | 19/11/2019 | + | |
Renault Estafette | Pro | - | 1977 | Manual | Gasoline | ![]() LINCOLNSHIRE DN21 | 3 814 | 1 987 (2) | 08/11/2019 | |
Renault Estafette | Pro | - | 1977 | Manual | Gasoline | ![]() | 3 814 | 1 987 (2) | 08/11/2019 | + |
Renault Estafette | 63 379 | 1979 | Manual | Gasoline | ![]() FRANCE | 6 818 | 9 267 (3) | 11/12/2019 | ||
Renault Estafette | 63 379 | 1979 | Manual | Gasoline | ![]() | 6 818 | 9 267 (3) | 11/12/2019 | + | |
Renault Estafette | Pro | - | - | - | - | ![]() EAST SUSSEX TN32 | 9 995 | 4 101 (0) | 29/11/2019 | |
Renault Estafette | Pro | - | - | - | - | ![]() | 9 995 | 4 101 (0) | 29/11/2019 | + |
Renault Estafette | 9 426 | 1969 | - | - | ![]() FRANCE | 3 835 | 6 354 (0) | 05/09/2018 | ||
Renault Estafette | 9 426 | 1969 | - | - | ![]() | 3 835 | 6 354 (0) | 05/09/2018 | + | |
Renault Estafette | 621 | 1969 | Manual | Gasoline | ![]() FRANCE | 20 454 | 6 403 (0) | 07/12/2019 | ||
Renault Estafette | 621 | 1969 | Manual | Gasoline | ![]() | 20 454 | 6 403 (0) | 07/12/2019 | + | |
Renault Estafette | 12 241 | 1979 | - | - | ![]() FRANCE | 9 716 | 9 210 (3) | 02/12/2019 | ||
Renault Estafette | 12 241 | 1979 | - | - | ![]() | 9 716 | 9 210 (3) | 02/12/2019 | + | |
Renault Estafette | 34 175 | 1976 | Manual | Gasoline | ![]() FRANCE | 12 784 | 7 027 (3) | 28/10/2019 | ||
Renault Estafette | 34 175 | 1976 | Manual | Gasoline | ![]() | 12 784 | 7 027 (3) | 28/10/2019 | + | |
Renault Estafette EXCEPTION | 11 122 | 1979 | - | - | ![]() FRANCE | 10 142 | 9 319 (2) | 02/12/2019 | ||
Renault Estafette EXCEPTION | 11 122 | 1979 | - | - | ![]() | 10 142 | 9 319 (2) | 02/12/2019 | + | |
Renault Estafette | 14 509 | 1973 | Manual | Gasoline | ![]() FRANCE | 2 301
| 2 718 (3) | 28/06/2019 | ||
Renault Estafette | 14 509 | 1973 | Manual | Gasoline | ![]() | 2 301
| 2 718 (3) | 28/06/2019 | + | |
Renault Estafette | 40 324 | 1979 | Manual | Gasoline | ![]() FRANCE | 13 636 | 12 564 (4) | 09/12/2019 | ||
Renault Estafette | 40 324 | 1979 | Manual | Gasoline | ![]() | 13 636 | 12 564 (4) | 09/12/2019 | + | |
Renault Estafette | Pro | 1 596 | 1976 | Manual | Gasoline | ![]() SPAIN | 16 108 | 5 984 (2) | 26/09/2018 | |
Renault Estafette | Pro | 1 596 | 1976 | Manual | Gasoline | ![]() | 16 108 | 5 984 (2) | 26/09/2018 | + |
Renault Estafette | 26 718 | 1970 | Manual | Gasoline | ![]() FRANCE | 7 670 | 5 325 (2) | 14/11/2019 | ||
Renault Estafette | 26 718 | 1970 | Manual | Gasoline | ![]() | 7 670 | 5 325 (2) | 14/11/2019 | + | |
Renault Estafette | 6 | 1980 | Manual | Gasoline | ![]() FRANCE | 16 960 | 8 257 (2) | 09/11/2019 | ||
Renault Estafette | 6 | 1980 | Manual | Gasoline | ![]() | 16 960 | 8 257 (2) | 09/11/2019 | + | |
Renault Estafette | 41 010 | 1975 | Manual | Gasoline | ![]() FRANCE | 11 079 | 4 974 (3) | 24/11/2019 | ||
Renault Estafette | 41 010 | 1975 | Manual | Gasoline | ![]() | 11 079 | 4 974 (3) | 24/11/2019 | + | |
Renault Estafette | 33 554 | 1979 | Manual | Gasoline | ![]() FRANCE | 19 602 | 15 207 (3) | 16/11/2019 | ||
Renault Estafette | 33 554 | 1979 | Manual | Gasoline | ![]() | 19 602 | 15 207 (3) | 16/11/2019 | + | |
Renault Estafette | Pro | - | 1975 | - | Gasoline | ![]() BELGIUM | 12 784 | 10 862 (2) | 04/06/2019 | |
Renault Estafette | Pro | - | 1975 | - | Gasoline | ![]() | 12 784 | 10 862 (2) | 04/06/2019 | + |
Renault Estafette | Pro | 51 573 | 1978 | Manual | Gasoline | ![]() BELGIUM | 12 784 | 8 877 (2) | 14/06/2019 | |
Renault Estafette | Pro | 51 573 | 1978 | Manual | Gasoline | ![]() | 12 784 | 8 877 (2) | 14/06/2019 | + |
Renault Estafette | Pro | - | 1976 | - | - | ![]() FRANCE | 13 210 | 6 507 (4) | 22/05/2019 | |
Renault Estafette | Pro | - | 1976 | - | - | ![]() | 13 210 | 6 507 (4) | 22/05/2019 | + |
Renault Estafette | 42 253 | 1969 | Manual | Gasoline | ![]() FRANCE | 0 | 6 403 (0) | 07/07/2019 | ||
Renault Estafette | 42 253 | 1969 | Manual | Gasoline | ![]() | 0 | 6 403 (0) | 07/07/2019 | + | |
Renault Estafette | 48 466 | 1974 | Manual | Gasoline | ![]() NETHERLANDS | 11 505 | 6 000 (0) | 03/12/2019 | ||
Renault Estafette | 48 466 | 1974 | Manual | Gasoline | ![]() | 11 505 | 6 000 (0) | 03/12/2019 | + | |
Renault Estafette | 55 923 | 1975 | - | Gasoline | ![]() FRANCE | 4 261 | 7 353 (3) | 02/12/2019 | ||
Renault Estafette | 55 923 | 1975 | - | Gasoline | ![]() | 4 261 | 7 353 (3) | 02/12/2019 | + | |
Renault Estafette | Pro | 60 | 1980 | - | - | ![]() NETHERLANDS | 28 039 | 11 528 (2) | 14/06/2018 | |
Renault Estafette | Pro | 60 | 1980 | - | - | ![]() | 28 039 | 11 528 (2) | 14/06/2018 | + |
RenaultEstafette
+£ 12 000
RenaultEstafette
+£ 7 670
original price : £ 8 522
RenaultEstafetteAlouette
+£ 5 966
£ 5 966
estafette renault alouette pour collectionneursDetail19/11/2019
FRANCE- Gasoline
- 58 037 MI
- 1977
- Manual
- 29000
RenaultEstafette
+£ 3 814
RenaultEstafette
+£ 6 818
RenaultEstafette
+£ 9 995
£ 9 995
renault estafette 1963 pick up van classic car mint condition food truckDetail29/11/2019
EAST SUSSEX- -
- -
- -
- -
- TN32
RenaultEstafette
+£ 3 835
RenaultEstafette
+£ 20 454
RenaultEstafette
+£ 9 716
RenaultEstafette
+£ 12 784
RenaultEstafetteEXCEPTION
+£ 10 142
RenaultEstafette
+£ 2 301
original price : £ 2 983
£ 2 301
original price : £ 2 983
estafette r2136Detail28/06/2019
FRANCE- Gasoline
- 14 509 MI
- 1973
- Manual
- 79100
RenaultEstafette
+£ 13 636
RenaultEstafette
+£ 16 108
RenaultEstafette
+£ 7 670
RenaultEstafette
+£ 16 960
RenaultEstafette
+£ 11 079
RenaultEstafette
+£ 19 602
RenaultEstafette
+£ 12 784
£ 12 784
② véhicule publicitaire, bureau, magasin, food truck - camionsDetail04/06/2019
BELGIUM- Gasoline
- -
- 1975
- -
- 7700
RenaultEstafette
+£ 12 784
£ 12 784
② original renault estafette food truck - renaultDetail14/06/2019
BELGIUM- Gasoline
- 51 573 MI
- 1978
- Manual
- 7700
RenaultEstafette
+£ 13 210
RenaultEstafette
+NA
RenaultEstafette
+£ 11 505
RenaultEstafette
+£ 4 261
RenaultEstafette
+£ 28 039